Quality Policy
Quality At The Core
Quality is at the core of everything we do. Rigorous quality control measures at every stage of production ensure our products not only meet but exceed industry standards. Our ISO 9001:2015 certification reflects our structured quality management system and continuous improvement philosophy.
Testing & Standards
Standards We Follow
Design
API 6D, ISO 17292, ASME B16.34
Testing
API 6D, EN 12266-1, API 598
Fire-Safe
API 607
Ends
ASME B16.5 / B16.25
Actuation Interface
ISO 5211
NDT
UT & PT with surface finish down to Ra ≤ 0.4 µm
Certifications & Registrations
Verified & Registered
Machine Shop
Our Machine Shop
| Machine | Qty | Key Capacity | Year | Make |
|---|---|---|---|---|
| CNC Turning Centre | 1 | 15 HP, 8" chuck, 16" swing | 2025 | LMW |
| CNC Turning Centre | 1 | 11 HP, 6.5" chuck, 10" swing | 2025 | LMW |
| CNC Turning Centre | 1 | 11 HP, 8" chuck, 10" swing | 2021 | Jyoti |
| Vertical Machining Centre (VMC) | 1 | 11 HP, table 500 × 400 mm | 2025 | Mac-Power |
| Lathe Machine | 1 | 3 HP, 9' bed, 16" swing | 2021 | Rajesh |
| Milling Machine (Heavy) | 1 | X-1000 / Y-300 / Z-300 mm | 2010 | Jaswant |
| Drilling Machine | 1 | Drill capacity 40 mm (1½") | 2020 | Manwani |
| Tapping Machine | 1 | Tapping capacity 16 mm (⅝") | 2020 | Smart |
| Band Saw — Bar Cutting | 1 | Bar cutting | 2020 | Smart |
| Bench / Tool Grinder | 1 | 1 HP | 2022 | JMC |
Quality Objectives
Measured Commitments
95%+ on-time delivery target
100% testing before dispatch
Customer-specified tolerances, consistently
Stage-wise inspection at every step
